We offer a wide range of chemicals used in Pharmaceutical, Food, Personal Care and Cosmetic industry. These are thoroughly tested and are totally safe & effective to use. We ensure that our range of pharma and cosmetics is carefully packed so as to avoid pilferage at the time of transit.
Our range of pharma and cosmetics include:
Product Price :Get Latest Price
Product Details:Purity | Standard |
Grade | Standard |
Usage/Application | Industries |
Packaging Size | 215 Kgs ( USP & Technical ) |
Packaging Type | Drum |
Usage | Propylene Glycol Is Also Used In Various Edible Items Such As Coffee-based Drinks, Liquid Sweeteners |
Product Price :Get Latest Price
Product Details:Packaging Size | Standard |
Usage/Application | Industrial |
Form | Liquid |
Grade Standard | Industrial, Food |
Application | Acidity Regulators, Vinegar |
Packing Size | 35 Kg, 150 Kg |
Specification:
Specification: | |
Acetic Acid | 99.85 % min. by wt. |
Water | 00.15% max. |
Colour | 10 APHA max. |
Formic Acid | 0.05 % max. by wt. |
Acetaldehyde | 0.05% max. by wt. |
Heavy Metals as Pb | Less than 2 ppm |
Iodides | 40 ppb max. |
Permanganate | 2.00 hrs. min. |
Freezing Point | 16.4 deg C |
Specific Gravity | 1.049 at 25 deg C |
Chemical Formula | CH3COOH |
Common Synonyms | Ethanoic Acid, Methane Carboxylic Acid, Ethylic Acid |
CAS No. | 64-19-7 |
Color & Physical Form | Clear and Colorless liquid |
Product Price :Get Latest Price
Product Details:Purity | Standard |
Grade | Standard |
Usage/Application | Industries |
Grade Standard | Pharmaceutical Grade |
Packaging Type | Standard |
Packaging Size | Standard |
Physical Appearance | Clear Colourless Syrupy liquid, free from foreign matter |
Odour | Odourless |
Colour in 51/4" (Y R) units | 1 |
Fatty acids Esters max (ml of 0.2 NH2SO4) | 2.4 |
Chlorides (As Cl) ppm max | 10 |
Sulphates (As SO4) ppm max | 10 |
AgNO3 Test | Pass |
Dynamite/special reduction | Not applicable |
Acidity (ml of 0.1 N NaOH) max | 0.3 |
Alkalinity (ml of 0.1 HCl) max | 0.05 |
Foam test MI max | 5 |
% Sulphated ash max | 0.01 |
% Glycerol content by mass min. | 98 |
Sulphuric Acid test | Not applicable |
% Nitrogen content max. | Not applicable |
% Ether soluble matter max | Not applicable |
Refractive Index @ 20 Deg.C | 1.47071 - 1.47399 |
% Water (W/W) max. | Not applicable |
Heavy Metals (As Pb) ppm max | Not applicable |
Iron (As Fe) ppm max | Not applicable |
Product Price :Get Latest Price
Product Details:Purity | Standard |
Grade | Standard |
Usage/Application | Industries |
Packaging Size | 185 kg |
Packaging Type | DRUMS |
Density | Standard |
Product Price :Get Latest Price
Product Details:Packaging Size | Standard |
Dosage Form | Powder |
Form | All |
Quality | Assured |
I deal in | new only |
Finishing | Fine |
Technical Specifications
Physico – Chemical Properties:
Application :
Product Price :Get Latest Price
Product Details:Purity | Standard |
Grade | Standard |
Usage/Application | Industries |
Packaging Size | Standard |
Grade Standard | Technical Grade |
Usage | Industrial |
Product Price :Get Latest Price
Product Details:Packaging Type | Drum |
Packaging Size | 195 Kg |
Grade Standard | Technical Grade |
Usage | Industrial coating,household cleaner,Inks,paint removers & thinners,pharmaceutical preparation |
Explore More Products
© Shivam Industries, Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited